IMDb > John Tracy

John Tracy (II) Mais no IMDbPro »

Videos (see all 39 NOVO)
"The Electric Company" (1971): Temporada 5: Episódio 91 -- Featuring: Jack and Jill, Crank and the Skunk, Letterman, and the Diver
"Growing Pains" (1985): Temporada 4: Episódio 18 -- Carol tries to fail in her interview for Boston College, her parents' alma mater, because she doesn't want to go there.  Mike helps her by hiring someone to play her dad for the interview.
"Remington Steele" (1982): Temporada 3: Episódio 18 -- An importer's death and a kleptomaniac's disappearance lead Laura and Remington to suspect the antiques dealer who hired them.
"Growing Pains" (1985): Temporada 5: Episódio 18 -- When Mike (KIRK CAMERON) takes his new girlfriend, Kate (CHELSEA NOBLE), for a romantic Valentine's Day dinner, he never anticipates that their waitress will be his former fiancée.
"Growing Pains" (1985): Temporada 4: Episódio 20 -- Carol's new boyfriend Sandy doesn't show for a date, and his friend calls to say he's been in an accident and is in the hospital, seriously injured.

Overview

STARmeter: ?
Up 10% in popularity this week. See why on IMDbPro.
IMDb Resume:
Do you represent John Tracy? Add a resume and photos to this page with IMDb Resume.

Filmography

Director
View by NEW
Year Gross (USD) Rating
- 1. "Cuts" (2005)   (5 episodes, 2005-2006) 2006 - 4.7 (108)
- 2. "Still Standing" (2002)   (12 episodes, 2003-2005) 2005 - 7.5 (2,590)
- 3. "That's So Raven" (2003)   (3 episodes, 2004) 2004 - 6.0 (2,925)
- 4. Triple Play (2004) (TV) 2004 - 6.9 (30)
- 5. "Yes, Dear" (2000)   (11 episodes, 2001-2003) 2003 - 6.8 (1,787)
- 6. "One on One" (2001)   (1 episode, 2002) 2002 - 6.1 (479)
- 7. "NYPD Blue" (1993)   (1 episode, 2001) 2001 - 7.8 (1,811)
- 8. "DiResta" (1998) (unknown episodes) 1998 - 6.9 (7)
- 9. "Kelly Kelly" (1998)   (6 episodes, 1998) 1998 - -
- 10. "Malcolm & Eddie" (1996)   (1 episode, 1998) 1998 - 5.8 (284)
- 11. "Clueless" (1996)   (4 episodes, 1997) 1997 - 5.2 (645)
- 12. "Family Matters" (1989)   (47 episodes, 1991-1997) 1997 - 6.7 (3,162)
- 13. "In the House" (1995)   (2 episodes, 1997) 1997 - 5.8 (141)
- 14. "Smart Guy" (1997)   (1 episode, 1997) 1997 - 7.9 (1,054)
- 15. "Ellen" (1994)   (1 episode, 1997) 1997 - 6.2 (1,176)
AKAs:
  • These Friends of Mine (USA: first season title)
- 16. "Boy Meets World" (1993)   (5 episodes, 1993-1996) 1996 - 8.3 (6,862)
- 17. "Misery Loves Company" (1995)   (3 episodes, 1995) 1995 - 5.8 (5)
- 18. "Full House" (1987)   (26 episodes, 1993-1995) 1995 - 6.1 (6,465)
- 19. "Step by Step" (1991)   (1 episode, 1995) 1995 - 6.2 (2,353)
- 20. "On Our Own" (1994) (unknown episodes) 1994 - 4.5 (53)
- 21. "Growing Pains" (1985)   (134 episodes, 1985-1991) 1991 - 7.0 (1,805)
- 22. "Uncle Buck" (1990)   (1 episode, 1990) 1990 - 6.6 (53)
1 TV episode:
- 23. Wally and the Valentines (1989) (TV) 1989 - -
- 24. "Just the Ten of Us" (1988)   (4 episodes, 1988) 1988 - 7.2 (239)
- 25. "My Two Dads" (1987)   (1 episode, 1987) 1987 - 6.1 (268)
- 26. "The Ellen Burstyn Show" (1986)   (1 episode, 1986) 1986 - 8.3 (17)
- 27. "Head of the Class" (1986)   (2 episodes, 1986) 1986 - 6.7 (247)
- 28. "Misfits of Science" (1985)   (1 episode, 1985) 1985 - 7.3 (141)
- 29. "Spencer" (1984)   (4 episodes, 1985) 1985 - 7.9 (29)
- 30. "Remington Steele" (1982)   (1 episode, 1985) 1985 - 7.4 (1,211)
- 31. "Newhart" (1982)   (8 episodes, 1984-1985) 1985 - 8.1 (668)
- 32. "Who's the Boss?" (1984)   (1 episode, 1984) 1984 - 6.3 (1,377)
- 33. "It's Your Move" (1984)   (1 episode, 1984) 1984 - 8.1 (142)
- 34. "Down to Earth" (1984)   (10 episodes, 1984) 1984 - 4.9 (20)
- 35. "It's Not Easy" (1983)   (4 episodes, 1983) 1983 - 5.2 (5)
- 36. "Joanie Loves Chachi" (1982)   (8 episodes, 1982-1983) 1983 - 3.9 (109)
- 37. "The New Odd Couple" (1982)   (1 episode, 1982) 1982 - 4.4 (18)
- 38. "Maggie" (1981/I)   (8 episodes, 1981-1982) 1982 - -
- 39. "Bosom Buddies" (1980)   (2 episodes, 1981) 1981 - 6.7 (458)
- 40. "Laverne & Shirley" (1976)   (5 episodes, 1980) 1980 - 6.8 (646)
AKAs:
  • Laverne & Shirley & Company (USA: syndication title)
  • Laverne & Shirley & Friends (USA: syndication title)
  • Laverne DeFazio & Shirley Feeney (USA: first season title)
- 41. "It's a Living" (1980)   (1 episode, 1980) 1980 - 7.5 (71)
AKAs:
  • Making a Living (USA: new title)
- 42. "Angie" (1979)   (10 episodes, 1979-1980) 1980 - 5.9 (50)
- 43. "The Stockard Channing Show" (1980)   (1 episode, 1980) 1980 - 3.6 (7)
- 44. "Semi-Tough" (1980)   (1 episode, 1980) 1980 - -
- 45. "Benson" (1979)   (1 episode, 1980) 1980 - 7.2 (441)
- 46. "Out of the Blue" (1979) (unknown episodes) 1979 - 4.4 (15)
- 47. "Makin' It" (1979)   (2 episodes, 1979) 1979 - 7.2 (10)
- 48. "Fish" (1977)   (2 episodes, 1978) 1978 - 4.9 (51)
- 49. The Mouseketeers at Walt Disney World (1977) (TV) 1977 - 4.4 (22)
- 50. "The New Mickey Mouse Club" (1977)   (1 episode, 1977) 1977 - 8.2 (17)
- 51. "The Electric Company" (1971)   (130 episodes, 1975-1976) 1976 - 8.1 (312)
Miscellaneous Crew
View by NEW
Year Gross (USD) Rating
- 1. "What's My Line?" (1968)   associate director (1 episode, 1969) 1969 - 6.9 (27)
1 TV episode:

Additional Details

Genres:
Comedy | Family | Drama | Romance mais

Message Boards

Discuss this person with other users on IMDb message board for John Tracy (II)
Find where John Tracy is credited alongside another name
John Tracy &  
You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.
With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb.
Click here to add your resume and/or your photos to IMDb.