IMDb >
Brendan Maher
Quicklinks
Top Links
biografiaby votesawardsNewsDeskmessage boardFilmografia
filmografia por categoriaby typeby yearby ratingsby votesby TV series awards títulos à vendapor gênero by keyword busca refinada credited with tv scheduleBiografia
biografia outras obras divulgação contact photo gallery resume NewsDeskmessage boardLinks externos
official sites vários fotografias sound clips video clipsBrendan Maher (I) Mais no IMDbPro »
Overview
Awards:
3 wins maisFilmography
Jump to filmography as:
Director
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Dirt Game" (2009) | (3 episodes, 2009) | 2009 | - | - |
|
|
2. | "Identity" (2009) | 2009 | - | - | |
|
|
||||||
|
|
3. | "Spooks: Code 9" (2008) | (unknown episodes) | 2008 | - | 4.7 (188) |
|
|
||||||
|
|
4. | "Spooks" (2002) | (2 episodes, 2007) | 2007 | - | 8.6 (2,860) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
5. | "Silent Witness" (1996) | (2 episodes, 2007) | 2007 | - | 7.9 (341) |
|
|
6. | Wide Sargasso Sea (2006) (TV) | 2006 | - | 6.3 (139) | |
|
|
||||||
|
|
7. | The Society Murders (2006) (TV) | 2006 | - | 5.6 (85) | |
|
|
||||||
|
|
8. | "MDA" (2002) | (5 episodes, 2003-2005) | 2005 | - | 6.8 (20) |
|
|
9. | Kidnapped (2005) (TV) | 2005 | - | 6.9 (148) | |
|
|
||||||
|
|
10. | "The Secret Life of Us" (2001) | (unknown episodes, 2004-2005) | 2004 | - | 7.7 (220) |
|
|
||||||
|
|
11. | "The Cooks" (2004) | (2 episodes, 2004) | 2004 | - | 7.1 (26) |
|
|
12. | "After the Deluge" (2003) | 2003 | - | 7.3 (169) | |
|
|
||||||
|
|
13. | "White Collar Blue" (2002) | (2 episodes, 2003) | 2003 | - | 5.4 (23) |
|
2 TV episodes:
|
||||||
|
|
14. | The Road from Coorain (2002) (TV) | 2002 | - | 7.1 (60) | |
|
|
||||||
|
|
15. | Tanya and Floyd (2002) (TV) | 2002 | - | 2.8 (5) | |
|
|
||||||
|
|
16. | "Flatland" (2002) | (unknown episodes) | 2002 | - | 7.2 (8) |
|
|
||||||
|
|
17. | "Something in the Air" (2000) | (4 episodes, 2000) | 2000 | - | 6.7 (32) |
|
|
18. | "BeastMaster" (1999) | (unknown episodes) | 1999 | - | 5.6 (393) |
|
|
||||||
|
|
19. | "SeaChange" (1998) | (2 episodes, 1999) | 1999 | - | 9.3 (176) |
|
|
20. | "Farscape" (1999) | (1 episode, 1999) | 1999 | - | 8.7 (5,126) |
|
AKAs:
1 TV episode:
|
||||||
|
|
21. | "Stingers" (1998) | (1 episode, 1999) | 1999 | - | 8.1 (142) |
|
1 TV episode:
|
||||||
|
|
22. | Halifax f.p: Swimming with Sharks (1999) (TV) | 1999 | - | 5.9 (49) | |
|
|
||||||
|
|
23. | "Good Guys Bad Guys" (1997) | (6 episodes, 1997-1998) | 1998 | - | 8.9 (37) |
|
6 TV episodes:
|
||||||
|
|
24. | "Tales of the South Seas" (1998) | (unknown episodes) | 1998 | - | 7.5 (18) |
|
|
||||||
|
|
25. | "Misery Guts" (1998) | 1998 | - | - | |
|
|
||||||
|
|
26. | Doom Runners (1997) (TV) | 1997 | - | 3.9 (128) | |
|
|
||||||
|
|
27. | "The Genie from Down Under" (1996) | (unknown episodes) | 1996 | - | 7.8 (49) |
|
|
||||||
|
|
28. | "Mercury" (1996) | (unknown episodes) | 1996 | - | 5.3 (8) |
|
|
||||||
|
|
29. | "Flipper" (1995) | (2 episodes, 1996) | 1996 | - | 5.4 (216) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
30. | Halifax f.p: My Lovely Girl (1995) (TV) | 1995 | - | 6.7 (23) | |
|
|
||||||
|
|
31. | "Ocean Girl" (1994) | (6 episodes, 1994) | 1994 | - | 6.9 (292) |
|
AKAs:
|
||||||
|
|
32. | "Halfway Across the Galaxy and Turn Left" (1994) | (unknown episodes) | 1994 | - | 7.4 (28) |
|
|
||||||
|
|
33. | Computer Kids (1994) (TV) | 1994 | - | - | |
|
|
||||||
|
|
34. | "Kelly" (1991) | 1991 | - | 7.1 (6) | |
|
|
||||||
|
|
35. | "The Flying Doctors" (1986) | (24 episodes, 1986-1991) | 1991 | - | 6.5 (139) |
|
|
36. | "Skirts" (1990) | (unknown episodes) | 1990 | - | - |
|
|
||||||
|
|
37. | The Bit Part (1987) | 1987 | - | 4.3 (43) | |
|
|
||||||
|
|
38. | "Neighbours" (1985) | (5 episodes, 1985-1986) | 1986 | - | 5.8 (1,617) |
|
|
39. | "Prisoner" (1979) | (2 episodes, 1986) | 1986 | - | 7.8 (320) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
40. | Glass Babies (1985) (TV) | 1985 | - | - | |
|
|
||||||
|
|
41. | "Five Mile Creek" (1983) | (unknown episodes) | 1983 | - | 7.8 (66) |
|
|
||||||
|
|
42. | "A Country Practice" (1981) | (14 episodes, 1983) | 1983 | - | 7.6 (97) |
|
14 TV episodes:
|
||||||
|
|
43. | "Holiday Island" (1981) | (6 episodes, 1981) | 1981 | - | 9.7 (6) |
|
|
44. | "Cop Shop" (1977) | (1 episode, 1980) | 1980 | - | 8.9 (13) |
|
1 TV episode:
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Brendan Maher (I)
Find where Brendan Maher is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
