IMDb >
Ice-T
Quicklinks
Top Links
biografiaby votesawardsNewsDeskmessage boardFilmografia
filmografia por categoriaby typeby yearby ratingsby votesby TV series awards títulos à vendapor gênero by keyword busca refinada credited with tv scheduleBiografia
biografia outras obras divulgação contact photo gallery resume NewsDeskmessage boardLinks externos
official sites vários fotografias sound clips video clipsIce-T Mais no IMDbPro »
| Fotos (veja todas as 34 | show de slides | add photos) | Videos (see all 63 NOVO) |
Overview
Mini Biography:
The legendary gangsta hip-hop emcee Ice-T was born Tracy Marrow on February 16... maisPegadinha:
Although he had a large feud with the LAPD as a result from his song "Cop... maisAwards:
2 wins & 3 nominations maisAlternate Names:
Tracy Marrow | Ice T | Ice T.US TV Schedule:
| Fri. Nov. 6 | 11:30 PM | MyNetwork | Law & Order: Special Victims Unit | Paranoia | #2.14 | mais |
Filmography
Jump to filmography as:
Actor, Soundtrack, Producer, Composer, Music Department, Writer, Self, Archive Footage
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Santorini Blue (post-production) (2010) | Dr. Lewis | 2010 | - | - |
|
|
||||||
|
|
2. | "Law & Order: Special Victims Unit" (1999) | Detective Odafin "Fin" Tutuola / 3 characters not shown (211 episodes, 2000-2009) | 2009 | - | 8.6 (7,908) |
|
AKAs:
211 TV episodes:
|
||||||
|
|
3. | The Magic 7 (2009) (TV) | (voice) Dr. Scratch | 2009 | - | 7.8 (128) |
|
|
||||||
|
|
4. | "The Jace Hall Show" (2008) | (1 episode, 2008) | 2008 | - | 9.2 (26) |
|
|
5. | Apartment 309 (2007) | Detective Shearod | 2007 | - | - |
|
|
||||||
|
|
6. | BelzerVizion (2007) | Ice T | 2007 | - | - |
|
|
||||||
|
|
7. | Scarface: The World Is Yours (2006) (VG) | (voice) | 2006 | - | 8.3 (737) |
|
|
||||||
|
|
8. | Copy That (2006) | Ice T | 2006 | - | 5.0 (13) |
|
|
||||||
|
|
9. | "Law & Order" (1990) | Detective Odafin 'Fin' Tutuola (1 episode, 2005) | 2005 | - | 8.2 (4,476) |
|
AKAs:
1 TV episode:
|
||||||
|
|
10. | Tracks (2005/II) | Officer Brian Clark | 2005 | - | 4.8 (163) |
|
|
||||||
|
|
11. | Grand Theft Auto: San Andreas (2004) (VG) | (voice) Madd Dogg | 2004 | - | 9.5 (7,204) |
|
AKAs:
|
||||||
|
|
12. | Lexie (2004) (V) | Rasheed | 2004 | - | 4.1 (28) |
|
AKAs:
|
||||||
|
|
13. | Up in Harlem (2004) | Ice T | 2004 | - | 3.6 (5) |
|
|
||||||
|
|
14. | Ice-T & SMG: The Repossession Live (2002) (V) | 2002 | - | - | |
|
|
||||||
|
|
15. | On the Edge (2002) | Slim Jim | 2002 | - | 4.2 (39) |
|
|
||||||
|
|
16. | Pimpin' 101 (2002) (V) | Host | 2002 | - | 3.5 (24) |
|
AKAs:
|
||||||
|
|
17. | Air Rage (2001) (V) | Matt Marshall | 2001 | - | 3.0 (327) |
|
|
||||||
|
|
18. | Ablaze (2001) | Albert Denning | 2001 | - | 3.3 (272) |
|
|
||||||
|
|
19. | Out Kold (2001) | Goldie | 2001 | - | 4.0 (54) |
|
|
||||||
|
|
20. | Ticker (2001) | Terrorist Commander | 2001 | - | 3.2 (3,612) |
|
AKAs:
|
||||||
|
|
21. | Guardian (2001) | Max | 2001 | - | 3.8 (313) |
|
|
||||||
|
|
22. | 'R Xmas (2001) | The Kidnapper | 2001 | - | 5.5 (673) |
|
AKAs:
|
||||||
|
|
23. | Deadly Rhapsody (2001) | Wilson | 2001 | - | 3.2 (30) |
|
AKAs:
|
||||||
|
|
24. | Point Doom (2001) | Ringman | 2001 | - | 3.6 (210) |
|
|
||||||
|
|
25. | 3000 Miles to Graceland (2001) | (as Ice T) Hamilton | 2001 | - | 5.6 (18,588) |
|
|
||||||
|
|
26. | Kept (2001) | Jack Mosler | 2001 | - | 4.1 (166) |
|
AKAs:
|
||||||
|
|
27. | Crime Partners 2000 (2001) | King Fischer | 2001 | - | 3.8 (132) |
|
|
||||||
|
|
28. | Tara (2001) (V) | Grady | 2001 | - | 2.6 (141) |
|
AKAs:
|
||||||
|
|
29. | Stranded (2001/I) | Jeffries | 2001 | - | 2.1 (383) |
|
AKAs:
|
||||||
|
|
30. | The Disciples (2000) (TV) | The Sensei | 2000 | - | 2.6 (591) |
|
|
||||||
|
|
31. | The Alternate (2000) | Agent Williams | 2000 | - | 2.1 (505) |
|
AKAs:
|
||||||
|
|
32. | Luck of the Draw (2000) | Macneilly | 2000 | - | 4.8 (357) |
|
|
||||||
|
|
33. | Leprechaun in the Hood (2000) (V) | Mack Daddy | 2000 | - | 3.3 (1,900) |
|
AKAs:
|
||||||
|
|
34. | Sanity, Aiken's Artifact (2000) (VG) | (voice) Agent Nathaniel Cain | 2000 | - | 6.9 (8) |
|
|
||||||
|
|
35. | Gangland (2000) | Officer Dunn | 2000 | - | 2.5 (331) |
|
|
||||||
|
|
36. | Corrupt (1999) | Corrupt | 1999 | - | 2.0 (592) |
|
|
||||||
|
|
37. | "V.I.P." (1998) | Prophet / The Prophet (2 episodes, 1999) | 1999 | - | 3.8 (1,248) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
38. | Judgment Day (1999) (V) | Matthew Reese | 1999 | - | 4.8 (566) |
|
|
||||||
|
|
39. | Jacob Two Two Meets the Hooded Fang (1999) | Justice Rough, The Judge | 1999 | - | 4.2 (155) |
|
|
||||||
|
|
40. | Final Voyage (1999) | Josef | 1999 | - | 3.4 (399) |
|
|
||||||
|
|
41. | Stealth Fighter (1999) | (as Ice T) Owen Turner | 1999 | - | 3.8 (470) |
|
|
||||||
|
|
42. | "Batman Beyond" (1999) | Ramrod (1 episode, 1999) | 1999 | - | 8.2 (2,445) |
|
AKAs:
1 TV episode:
|
||||||
|
|
43. | Urban Menace (1999) (V) | Narrator | 1999 | - | 1.6 (1,228) |
|
|
||||||
|
|
44. | "L.A. Heat" (1996) | Cage (1 episode, 1999) | 1999 | - | 6.7 (100) |
|
1 TV episode:
|
||||||
|
|
45. | Frezno Smooth (1999) | DJ Superfly | 1999 | - | 4.9 (77) |
|
|
||||||
|
|
46. | The Heist (1999) | C-Note | 1999 | - | 4.7 (291) |
|
|
||||||
|
|
47. | Sonic Impact (1999) | Agent Taja | 1999 | - | 4.3 (252) |
|
|
||||||
|
|
48. | The Wrecking Crew (1999) | Menace | 1999 | - | 3.0 (587) |
|
|
||||||
|
|
49. | Exiled (1998) (TV) | Seymour 'Kingston' Stockton | 1998 | - | 6.2 (539) |
|
AKAs:
|
||||||
|
|
50. | "Welcome to Paradox" (1998) | Revell (1 episode, 1998) | 1998 | - | 5.4 (36) |
|
1 TV episode:
|
||||||
|
|
51. | Crazy Six (1998) | Raul | 1998 | - | 2.6 (664) |
|
|
||||||
|
|
52. | "Players" (1997) | Isaac 'Ice' Gregory (16 episodes, 1997-1998) | 1998 | - | 7.8 (97) |
|
16 TV episodes:
|
||||||
|
|
53. | The Deli (1997) | (as Ice T) Phil The Meat Man | 1997 | - | 4.6 (225) |
|
|
||||||
|
|
54. | Mean Guns (1997) | Vincent Moon | 1997 | - | 5.3 (1,965) |
|
|
||||||
|
|
55. | "Duckman: Private Dick/Family Man" (1994) | Taanzi (1 episode, 1997) | 1997 | - | 8.2 (1,172) |
|
1 TV episode:
|
||||||
|
|
56. | Below Utopia (1997) | (as Ice T) Jim | 1997 | - | 4.9 (543) |
|
AKAs:
|
||||||
|
|
57. | "MADtv" (1995) | Host (1 episode, 1996) | 1996 | - | 6.9 (874) |
|
1 TV episode:
|
||||||
|
|
58. | "Swift Justice" (1996) | Earl Borgese (1 episode, 1996) | 1996 | - | 4.5 (21) |
|
1 TV episode:
|
||||||
|
|
59. | Frankenpenis (1996) (V) | 1996 | - | 4.7 (48) | |
|
AKAs:
|
||||||
|
|
60. | "New York Undercover" (1994) | Danny Up / Danny Cort (3 episodes, 1995) | 1995 | - | 7.2 (407) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
61. | Johnny Mnemonic (1995) | J-Bone | 1995 | $52.4M | 4.9 (19,115) |
|
AKAs:
|
||||||
|
|
62. | Tank Girl (1995) | T-Saint | 1995 | $6.6M | 4.7 (9,785) |
|
|
||||||
|
|
63. | Surviving the Game (1994) | Jack Mason | 1994 | - | 5.7 (3,812) |
|
|
||||||
|
|
64. | Who's the Man? (1993) | Nighttrain/Chauncey | 1993 | - | 4.8 (788) |
|
|
||||||
|
|
65. | Trespass (1992) | (as Ice T) King James | 1992 | - | 6.0 (3,477) |
|
AKAs:
|
||||||
|
|
66. | Why Colors? (1992) | 1992 | - | 3.3 (7) | |
|
|
||||||
|
|
67. | Ricochet (1991) | (as Ice T) Odessa | 1991 | - | 5.9 (5,907) |
|
|
||||||
|
|
68. | New Jack City (1991) | (as Ice T) Scotty Appleton | 1991 | - | 6.2 (9,693) |
|
|
||||||
|
|
69. | Breakin' 2: Electric Boogaloo (1984) | Radiotron Rapper | 1984 | - | 4.0 (1,262) |
|
AKAs:
|
||||||
|
|
70. | Breakin' (1984) | (as Ice T) Rap Talker | 1984 | - | 4.7 (1,875) |
|
AKAs:
|
||||||
|
|
71. | "Fame" (1982) | One of the 'Enforcers' (1 episode, 1983) | 1983 | - | 6.5 (443) |
|
1 TV episode:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Taking of Pelham 1 2 3 (2009) | (writer: "99 Problems") | 2009 | $149M | 6.6 (17,361) |
|
AKAs:
|
||||||
|
|
2. | Hancock (2008) | (writer: "Colors") (performer: "Colors") | 2008 | $624M | 6.6 (88,921) |
|
AKAs:
|
||||||
|
|
3. | "Late Night with Conan O'Brien" (1993) | (1 episode, 2006) | 2006 | - | 8.7 (759) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | WrestleMania 2000 (2000) (TV) | (performer: "Pimpin' Ain't Easy") | 2000 | - | 7.2 (431) |
|
AKAs:
|
||||||
|
|
5. | Things to Do in Denver When You're Dead (1995) | (writer: "Mind Over Matter") (performer: "Mind Over Matter") | 1995 | - | 6.6 (11,947) |
|
|
||||||
|
|
6. | Tank Girl (1995) | (writer: "Big Gun") (performer: "Big Gun") | 1995 | $6.6M | 4.7 (9,785) |
|
|
||||||
|
|
7. | Airheads (1994) | (performer: "Born to Raise Hell") | 1994 | - | 5.6 (17,148) |
|
|
||||||
|
|
8. | Judgment Night (1993) | (writer: "Disorder") (performer: "Disorder") | 1993 | - | 6.3 (6,270) |
|
|
||||||
|
|
9. | Gift (1993) (V) | (performer: "Don't Call Me Nigger Whitey") | 1993 | - | 6.6 (150) |
|
|
||||||
|
|
10. | Trespass (1992) | (writer: "Trespass", "Depths of Hell") (performer: "Trespass", "Depths of Hell") | 1992 | - | 6.0 (3,477) |
|
AKAs:
|
||||||
|
|
11. | Universal Soldier (1992) | (writer: "Body Count's In The House") | 1992 | - | 5.5 (17,845) |
|
|
||||||
|
|
12. | Black to the Promised Land (1992) | ("Back on the Block") | 1992 | - | 6.2 (15) |
|
|
||||||
|
|
13. | Ricochet (1991) | (writer: "Ricochet") (performer: "Ricochet") | 1991 | - | 5.9 (5,907) |
|
|
||||||
|
|
14. | New Jack City (1991) | (writer: "NEW JACK HUSTLER (NINO'S THEME)") (performer: "NEW JACK HUSTLER (NINO'S THEME)") (producer: "NEW JACK HUSTLER (NINO'S THEME)") | 1991 | - | 6.2 (9,693) |
|
|
||||||
|
|
15. | The Return of Superfly (1990) | (performer: "Superfly 1990") | 1990 | - | 4.3 (128) |
|
|
||||||
|
|
16. | Pump Up the Volume (1990) | (writer: "Girls L.G.B.N.A.F.") (performer: "Girls L.G.B.N.A.F.") | 1990 | - | 6.9 (11,287) |
|
AKAs:
|
||||||
|
|
17. | Colors (1988) | (writer: "COLORS", "SQUEEZE THE TRIGGER") (performer: "COLORS", "SQUEEZE THE TRIGGER") | 1988 | - | 6.5 (7,902) |
|
|
||||||
|
|
18. | The Longshot (1986) | (performer: "The Longshot") | 1986 | - | 5.1 (215) |
|
|
||||||
|
|
19. | Rappin' (1985) | (writer: "Killer") (performer: "Killer") | 1985 | - | 2.9 (142) |
|
|
||||||
|
|
20. | Sunset Strip (1985) | (performer: "Killers") | 1985 | - | 3.3 (26) |
|
|
||||||
|
|
21. | Breakin' 2: Electric Boogaloo (1984) | (writer: "Go Off") (performer: "Reckless Rivalry", "Go Off") | 1984 | - | 4.0 (1,262) |
|
AKAs:
|
||||||
|
|
22. | Missing in Action (1984) | (performer: "Tibetan Jam", "Reckless") | 1984 | - | 4.8 (3,692) |
|
|
||||||
|
|
23. | Breakin' (1984) | ("Tibetan Jam", "Reckless") | 1984 | - | 4.7 (1,875) |
|
AKAs:
|
||||||
|
|
24. | Be Somebody... or Be Somebody's Fool! (1984) (V) | (writer: "I Am Somebody") ("Treat Your Mother Right") | 1984 | - | 8.4 (395) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Iceberg Slim: Portrait of a Pimp (announced) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
2. | 25 to Life: Ice T Presents (2008) | (executive producer) | 2008 | - | 8.5 (8) |
|
|
||||||
|
|
3. | Up in Harlem (2004) | (associate producer) | 2004 | - | 3.6 (5) |
|
|
||||||
|
|
4. | "Beyond Tough" (2002) | (co-executive producer) | 2002 | - | - |
|
|
||||||
|
|
5. | Corrupt (1999) | (producer) | 1999 | - | 2.0 (592) |
|
|
||||||
|
|
6. | Judgment Day (1999) (V) | (executive producer) | 1999 | - | 4.8 (566) |
|
|
||||||
|
|
7. | Stealth Fighter (1999) | (executive producer) | 1999 | - | 3.8 (470) |
|
|
||||||
|
|
8. | Urban Menace (1999) (V) | (producer) | 1999 | - | 1.6 (1,228) |
|
|
||||||
|
|
9. | The Wrecking Crew (1999) | (producer) | 1999 | - | 3.0 (587) |
|
|
||||||
Composer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Magic 7 (2009) (TV) | 2009 | - | 7.8 (128) | |
|
|
||||||
|
|
2. | Pimpin' 101 (2002) (V) | 2002 | - | 3.5 (24) | |
|
AKAs:
|
||||||
|
|
3. | Corrupt (1999) | 1999 | - | 2.0 (592) | |
|
|
||||||
|
|
4. | Urban Menace (1999) (V) | 1999 | - | 1.6 (1,228) | |
|
|
||||||
|
|
5. | The Wrecking Crew (1999) | 1999 | - | 3.0 (587) | |
|
|
||||||
|
|
6. | Angels Don't Know (1996) | 1996 | - | - | |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | WrestleMania 2000 (2000) (TV) | (composer: song "Pimpin' Ain't Easy") | 2000 | - | 7.2 (431) |
|
AKAs:
|
||||||
|
|
2. | Be Somebody... or Be Somebody's Fool! (1984) (V) | (music arranger: vocal arrangements for Mr. T) | 1984 | - | 8.4 (395) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | For Love of Liberty: The Story of America's Black Patriots (post-production) (2010) (TV) | (voice) | 2010 | - | - |
|
|
||||||
|
|
2. | Everyday Sunshine (post-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
3. | "The Tonight Show with Conan O'Brien" (2009) | Himself (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
4. | Who's the Baddest (2009) (TV) | Himself | 2009 | - | - |
|
|
||||||
|
|
5. | A Family Underground (2009) | Himself | 2009 | - | 7.9 (39) |
|
|
||||||
|
|
6. | Burning Down the House: The Story of CBGB (2009) | 2009 | - | 7.3 (21) | |
|
|
||||||
|
|
7. | "Late Night with Jimmy Fallon" (2009) | Himself (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
8. | I Get That a Lot (2009) (TV) | Himself | 2009 | - | 7.4 (39) |
|
|
||||||
|
|
9. | "Black to the Future" (2009) | Himself (unknown episodes) | 2009 | - | 4.7 (15) |
|
|
||||||
|
|
10. | Good Hair (2009) | Himself | 2009 | - | 6.7 (292) |
|
|
||||||
|
|
11. | Players Toast (completed) (2009) (TV) | Himself | 2009 | - | - |
|
|
||||||
|
|
12. | "Shaken Not Stirred" (2008) | Himself (1 episode, 2008) | 2008 | - | - |
|
1 TV episode:
|
||||||
|
|
13. | "Late Night with Conan O'Brien" (1993) | Himself (9 episodes, 1997-2008) | 2008 | - | 8.7 (759) |
|
AKAs:
9 TV episodes:
|
||||||
|
|
14. | "Celebrity Family Feud" (2008) | Himself (1 episode, 2008) | 2008 | - | 5.3 (43) |
|
1 TV episode:
|
||||||
|
|
15. | 25 to Life: Ice T Presents (2008) | Narrator | 2008 | - | 8.5 (8) |
|
|
||||||
|
|
16. | 4th Annual VH1 Hip-Hop Honors (2007) (TV) | Himself | 2007 | - | 3.7 (14) |
|
|
||||||
|
|
17. | Peep Diss Videos: Season One (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
18. | Comedy Central Roast of Flavor Flav (2007) (TV) | Himself | 2007 | - | 7.3 (213) |
|
|
||||||
|
|
19. | "eTalk Daily" (2002) | Himself (1 episode, 2007) | 2007 | - | 1.8 (42) |
|
AKAs:
1 TV episode:
|
||||||
|
|
20. | VH1 Big in 06 Awards (2006) (TV) | Himself | 2006 | - | 6.0 (12) |
|
|
||||||
|
|
21. | "Last Call with Carson Daly" (2002) | Himself (2 episodes, 2005-2006) | 2006 | - | 2.0 (213) |
|
2 TV episodes:
|
||||||
|
|
22. | "The Late Late Show with Craig Ferguson" (2005) | Himself (1 episode, 2006) | 2006 | - | 7.0 (14) |
|
1 TV episode:
|
||||||
|
|
23. | "Ice-T's Rap School" (2006) | Host (6 episodes, 2006) | 2006 | - | 4.7 (38) |
|
6 TV episodes:
|
||||||
|
|
24. | "The Wendy Williams Experience" (2006) | Himself (1 episode, 2006) | 2006 | - | 1.6 (8) |
|
1 TV episode:
|
||||||
|
|
25. | 3rd Annual VH1 Hip-Hop Honors (2006) (TV) | Himself - Host | 2006 | - | 5.9 (24) |
|
|
||||||
|
|
26. | "Live with Regis and Kathie Lee" (1989) | Himself (2 episodes, 2006) | 2006 | - | 4.6 (456) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
27. | "Quite Frankly with Stephen A. Smith" (2005) | Himself (1 episode, 2006) | 2006 | - | 4.3 (49) |
|
1 TV episode:
|
||||||
|
|
28. | MTV Video Music Awards 2006 (2006) (TV) | (uncredited) Himself - Audience | 2006 | - | 2.5 (86) |
|
|
||||||
|
|
29. | Black and Blue: Legends of the Hip-Hop Cop (2006) (V) | Himself | 2006 | - | 3.1 (12) |
|
|
||||||
|
|
30. | "The Drug Years" (2006) | Himself (1 episode) | 2006 | - | 8.4 (190) |
|
1 TV episode:
|
||||||
|
|
31. | Born 2b Gangsta? (2006) (TV) | Himself | 2006 | - | 7.0 (6) |
|
|
||||||
|
|
32. | Fuck (2005) | Himself | 2005 | - | 7.2 (1,810) |
|
AKAs:
|
||||||
|
|
33. | White Men Can't Rap (2005) (TV) | Himself | 2005 | - | - |
|
AKAs:
|
||||||
|
|
34. | 2nd Annual VH1 Hip-Hop Honors (2005) (TV) | Himself - Honoree | 2005 | - | 4.2 (27) |
|
|
||||||
|
|
35. | Porn with Attitude (2005) (TV) | Himself | 2005 | - | - |
|
|
||||||
|
|
36. | New Jack City: A Hip Hop Classic (2005) (V) | Himself | 2005 | - | 7.9 (8) |
|
|
||||||
|
|
37. | "Tavis Smiley" (2004) | Himself (2 episodes, 2004-2005) | 2005 | - | 5.6 (86) |
|
2 TV episodes:
|
||||||
|
|
38. | Road to 'New Jack City' (2005) (V) | Himself | 2005 | - | 5.6 (8) |
|
|
||||||
|
|
39. | "Jimmy Kimmel Live!" (2003) | Himself (1 episode, 2005) | 2005 | - | 6.3 (1,033) |
|
AKAs:
1 TV episode:
|
||||||
|
|
40. | "E! True Hollywood Story" (1996) | Himself (1 episode, 2005) | 2005 | - | - |
|
1 TV episode:
|
||||||
|
|
41. | "Good Morning Australia" (1993) | Himself (1 episode, 2005) | 2005 | - | 4.8 (20) |
|
AKAs:
1 TV episode:
|
||||||
|
|
42. | Body Count: Murder for Hire (2005) (V) | Lead Singer | 2005 | - | - |
|
|
||||||
|
|
43. | Letter to the President (2005) (V) | (as Ice T) Himself - Recording Artist | 2005 | - | 6.5 (50) |
|
|
||||||
|
|
44. | There's a God on the Mic (2005) | Himself | 2005 | - | 2.0 (11) |
|
|
||||||
|
|
45. | Smoke Out Festival 2003 (2005) (V) | Himself | 2005 | - | 3.8 (15) |
|
|
||||||
|
|
46. | Prison Ball (2004) | Narrator | 2004 | - | - |
|
|
||||||
|
|
47. | Hip-Hop Honors (2004) (TV) | Himself | 2004 | - | 4.5 (32) |
|
|
||||||
|
|
48. | "And You Don't Stop: 30 Years of Hip-Hop" (2004) | Himself | 2004 | - | 6.6 (87) |
|
|
||||||
|
|
49. | Def Jam Fight for NY (2004) (VG) | (voice) Himself | 2004 | - | 8.3 (217) |
|
|
||||||
|
|
50. | Blood on the Turntable (2004) (TV) | Himself | 2004 | - | 8.2 (9) |
|
|
||||||
|
|
51. | "I Love the '90s" (2004) | Himself | 2004 | - | 7.7 (674) |
|
|
||||||
|
|
52. | Apollo at 70: A Hot Night in Harlem (2004) (TV) | Himself | 2004 | - | 3.9 (10) |
|
|
||||||
|
|
53. | "TV Land Moguls" (2004) | Himself (unknown episodes) | 2004 | - | 5.4 (18) |
|
AKAs:
|
||||||
|
|
54. | War on Wax: Rivalries in Hip-Hop (2004) (V) | Himself | 2004 | - | - |
|
|
||||||
|
|
55. | Straight from the Projects: Rappers That Live the Lyrics - 3rd Ward, New Orleans (2004) (V) | Himself - Host | 2004 | - | 9.2 (5) |
|
|
||||||
|
|
56. | TV's Illest Minority Moments Presented by Ego Trip (2004) (TV) | Himself | 2004 | - | 6.5 (33) |
|
|
||||||
|
|
57. | Get Up, Stand Up (2003) (TV) | Himself/Interviewee | 2003 | - | 7.7 (65) |
|
|
||||||
|
|
58. | "The Belzer Connection" (2003) | Himself (2 episodes, 2003) | 2003 | - | - |
|
2 TV episodes:
|
||||||
|
|
59. | Beef (2003) | (also archive footage) (as Ice T) Himself - Rapper/Actor | 2003 | - | 6.9 (383) |
|
|
||||||
|
|
60. | C-Walk: It's a Way of Livin' (2003) (V) | Himself | 2003 | - | 7.7 (6) |
|
|
||||||
|
|
61. | 100 Most Irresistible Women (2003) (TV) | Himself - Host | 2003 | - | 6.0 (8) |
|
|
||||||
|
|
62. | "Chappelle's Show" (2003) | Himself (1 episode, 2003) | 2003 | - | 9.1 (6,089) |
|
AKAs:
1 TV episode:
|
||||||
|
|
63. | "I Love the '80s" (2002) | Himself (unknown episodes) | 2002 | - | 8.7 (1,070) |
|
|
||||||
|
|
64. | Cydeways: The Best of the Pharcyde (2002) (V) | Himself | 2002 | - | 5.1 (11) |
|
|
||||||
|
|
65. | The Ultimate Song (2002) (V) | Himself | 2002 | - | - |
|
|
||||||
|
|
66. | "Beyond Tough" (2002) | Host | 2002 | - | - |
|
|
||||||
|
|
67. | Still Not a Player (2002) | Himself | 2002 | - | 7.9 (18) |
|
|
||||||
|
|
68. | It's Black Entertainment (2002) (TV) | Himself | 2002 | - | 6.7 (40) |
|
|
||||||
|
|
69. | "Heroes of Black Comedy" (2002) | Himself | 2002 | - | 4.4 (18) |
|
|
||||||
|
|
70. | Elvis Lives (2002) (TV) | Himself | 2002 | - | 5.5 (41) |
|
|
||||||
|
|
71. | "Hollywood Squares" (1998) | Guest Appearance (5 episodes, 2001) | 2001 | - | 5.0 (175) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
72. | "Weakest Link" (2001) | Himself (1 episode, 2001) | 2001 | - | 5.1 (200) |
|
AKAs:
1 TV episode:
|
||||||
|
|
73. | Comedy Central Presents: The N.Y. Friars Club Roast of Hugh Hefner (2001) (TV) | Himself | 2001 | - | 6.9 (99) |
|
|
||||||
|
|
74. | Crossover (2001) (TV) | Himself | 2001 | - | 4.9 (32) |
|
|
||||||
|
|
75. | "I Love 1990's" (2001) | Himself (1 episode, 2001) | 2001 | - | 4.2 (9) |
|
1 TV episode:
|
||||||
|
|
76. | "I Love 1980's" (2001) | Himself (2 episodes, 2001) | 2001 | - | 5.9 (29) |
|
2 TV episodes:
|
||||||
|
|
77. | "Behind the Music" (1997) | Himself (1 episode, 2000) | 2000 | - | 7.4 (140) |
|
AKAs:
1 TV episode:
|
||||||
|
|
78. | "I Love 1970's" (2000) | Himself (unknown episodes) | 2000 | - | 6.7 (15) |
|
|
||||||
|
|
79. | WrestleMania 2000 (2000) (TV) | Himself | 2000 | - | 7.2 (431) |
|
AKAs:
|
||||||
|
|
80. | Lost Angeles - Eine Stadt zwischen Traum und Trauma (2000) | Himself | 2000 | - | 6.9 (14) |
|
|
||||||
|
|
81. | "Rock Story" (2000) | Himself | 2000 | - | - |
|
|
||||||
|
|
82. | The 1999 Source Hip-Hop Music Awards (1999) (TV) | Himself | 1999 | - | 2.2 (18) |
|
|
||||||
|
|
83. | "Sin City Spectacular" (1998) | Himself (1 episode, 1999) | 1999 | - | 4.4 (52) |
|
AKAs:
1 TV episode:
|
||||||
|
|
84. | "Later with Greg Kinnear" (1994) | Himself - Host (1 episode, 1999) | 1999 | - | 4.9 (16) |
|
AKAs:
1 TV episode:
|
||||||
|
|
85. | Hollywood: Wild in the Streets (1999) (V) | (as Ice T) Himself - Party footage | 1999 | - | 6.0 (7) |
|
AKAs:
|
||||||
|
|
86. | Pimps Up, Ho's Down (1999) | Himself | 1999 | - | 5.0 (184) |
|
|
||||||
|
|
87. | MTV Sports & Music Festival 2 (1998) (TV) | Himself - Host | 1998 | - | 2.4 (5) |
|
|
||||||
|
|
88. | "The Roseanne Show" (1998) | Himself (1 episode, 1998) | 1998 | - | 3.5 (47) |
|
1 TV episode:
|
||||||
|
|
89. | Straight from the Streets (1998) (V) | Himself | 1998 | - | 4.9 (21) |
|
|
||||||
|
|
90. | 29th NAACP Image Awards (1998) (TV) | Himself | 1998 | - | 3.4 (5) |
|
|
||||||
|
|
91. | "The Rosie O'Donnell Show" (1996) | Himself (1 episode, 1997) | 1997 | - | 3.6 (556) |
|
1 TV episode:
|
||||||
|
|
92. | "Space Ghost Coast to Coast" (1994) | Himself (1 episode, 1997) | 1997 | - | 8.2 (926) |
|
AKAs:
1 TV episode:
|
||||||
|
|
93. | "Duckman: Private Dick/Family Man" (1994) | Himself (1 episode, 1997) | 1997 | - | 8.2 (1,172) |
|
1 TV episode:
|
||||||
|
|
94. | Rhyme & Reason (1997) | Himself | 1997 | - | 6.9 (233) |
|
|
||||||
|
|
95. | Playboy: Jenny McCarthy, the Playboy Years (1997) (V) | Himself | 1997 | - | 4.6 (63) |
|
|
||||||
|
|
96. | Adult Video News Awards 1996 (1996) (V) | Himself | 1996 | - | 6.3 (20) |
|
|
||||||
|
|
97. | Playboy: The Best of Jenny McCarthy (1996) (V) | Himself | 1996 | - | 4.7 (74) |
|
|
||||||
|
|
98. | A Night to Die for (1995) (TV) | Himself | 1995 | - | 4.4 (21) |
|
|
||||||
|
|
99. | Mr. Payback: An Interactive Movie (1995) | Himself | 1995 | - | 4.8 (56) |
|
|
||||||
|
|
100. | 1995 MTV Movie Awards (1995) (TV) | Himself | 1995 | - | 4.0 (103) |
|
|
||||||
|
|
101. | "Baadasss TV" (1994) | Himself - Presenter | 1994 | - | - |
|
|
||||||
|
|
